Thu, 10/29/2026
| Artist | Title | Album | Label | Link |
|---|---|---|---|---|
| Johnnie Kidd and the Pirates | Shakin' All Over | |||
| Jack Marshall | Munsters Theme | |||
| Squirrel Nut Zippers | Hell | |||
| Bow Wow Wow | I Want Candy | |||
| Oingo Boingo | Dead Man's Party | |||
| John Fred and His Playboy Band | Judy in Disguise (with Glasses) | |||
| Emapea | Stinky Freaky Icky Sticky | |||
| Chuck Berry | Trick or Treat | |||
| The Cramps | Goo Goo Muck | |||
| Gene Simmons | Haunted House | |||
| The Specials | Ghost Town | |||
| Classics IV | Spooky | |||
| Procol Harum | A Whiter Shade of Pale | |||
| Vince Guaraldi | Great Pumpkin Waltz | |||
| Harry Belafonte | Jump in the Line | |||
| Elvis Presley | (You're the) Devil in Disguise | |||
| The James Hunter Six | The Gypsy | |||
| ? and the Mysterions | 96 Tears | |||
| Thomas Dolby | I Scare Myself | |||
| Vic Mizzy and His Orchestra | Addams Family Theme | |||
| Alanis Morissette | Season of the Witch | |||
| Sam the Sham & the Pharaohs | L'il Red Riding Hood | |||
| Screamin' Jay Hawkins | I Put a Spell on You | |||
| The Searchers | Love Potion Number 9 | |||
| The Zombies | She's Not There | |||
| The Zombies | Time of the Season | |||
| The Marketts | Out of Limits | |||
| The Crystals | Frankenstein Twist | |||
| Sheb Wooley | The Purple People Eater | |||
| Warren Zevon | Werewolves of London | |||
| Talking Heads | Psycho Killer | |||
| The Tubes | Mondo Bondage | |||
| Pomplamoose | Monster Mashup | |||
| Budos Band | Ghost Walk | |||
| Stevie Wonder | Superstition | |||
| Sasquatch & Here Come the Mummies | Somebody's Watching Me | |||
| Ray Parker, Jr. | Ghostbusters Theme | |||
| Elmer Bernstein | Ghostbuster Title Theme | |||
| Lalo Schiffrin | Bullitt - Main Title |
Dashboard Diaries playlist for October 29, 2026